Milk monitoring (France)
Abstract | Each year, about 350 IRSN analyses of milk samples to determine radioactivity activity concentrations. Samples are taken from dairy cooperatives or farms located near French nuclear installations or far from any influence of this type of installation. | |
STAR partner | IRSN | |
Type of data | Monitoring | |
Sample number | >1000 | |
Quality | ||
Spatially referenced | Yes | |
Ecosystem type | Terrestrial | |
Sample type | Milk | |
Date | 1990 - ongoing | |
Languages | French | |
Status | On-going programme | |
Obtain data | Please Contact: olivier.pierrard@irsn.fr | |
Key reference sources | http://sws.irsn.fr/sws/mesure/indexhttp://sws.irsn.fr/sws/mesure/index | |
Data ownership | IRSN | |
Database format | Excel | |
Figure information | 1) French cow (D. Claval, IRSN) 2) Cow feeding a calf (D. Claval, IRSN) 3) Milk sampling in France (A. Bouissou, IRSN) | |
Keywords | milk , france , infoex |
Prepared by STAR NoE