Norwegian human whole body monitoring data (reindeer herder)
Abstract | This data set contains monitoring data for 137Cs in specific populations (reindeer herders) from the Snåsa and Røros regions in central Norway, which were contaminated after the Chernobyl accident. Reindeer herders generally eat large quantities of reindeer meat every year, making them susceptible to receive high levels of 137Cs through their diet. (From 1965 to 2010, monitoring was also carried out in Kautokeino in northern Norway, an area that received contamination from nuclear weapons testing, but little from the Chernobyl accident.) Access to the raw data is restricted due to Norwegian privacy laws. The programme follows the development and gives the reindeer herders information about their own levels. In addition, the programme has been used to evaluate the success of countermeasures that were implemented to reduce the 137Cs levels in reindeer and in the reindeer herders' diets | |
STAR partner | NRPA | |
Type of data | Monitoring and Research | |
Sample number | >1000 | |
Quality | ||
Spatially referenced | No | |
Ecosystem type | Terrestrial | |
Sample type | Human whole body measurements | |
Date | 1987 - ongoing | |
Languages | Norwegian | |
Status | On-going programme | |
Obtain data | Please Contact: Havard.Thorring@nrpa.no to discuss access to, and use of, the data. A joint research cooperation between NRPA and the institution demanding data is preferable. | |
Key reference sources | ||
Data ownership | NRPA | |
Database format | Excel | |
Figure information | 1) Average concentrations of 137Cs in reindeer herders from 1965 to 2011 (NRPA) 2) Reindeer (STUK) | |
Keywords | norway , chernobyl , reindeer , nuclear_weapons_fallout , infoex |
Prepared by STAR NoE